COUNTY | 1ST HALF | 2ND HALF |
---|---|---|
ADAMS | ||
ALLEN | ||
ASHLAND | ||
ASHTABULA | ||
ATHENS | ||
AUGLAIZE | ||
BELMONT | ||
BROWN | ||
BUTLER | ||
CARROLL | ||
CHAMPAIGN | ||
CLARK | ||
CLERMONT | ||
CLINTON | ||
COLUMBIANA | ||
COSHOCTON | ||
CRAWFORD | ||
CUYAHOGA | ||
DARKE | ||
DEFIANCE | ||
DELAWARE | ||
ERIE | ||
FAIRFIELD | ||
FAYETTE | ||
FRANKLIN | ||
FULTON | ||
GALLIA | ||
GEAUGA | ||
GREENE | ||
GUERNSEY | ||
HAMILTON | ||
HANCOCK | ||
HARDIN | ||
HARRISON | ||
HENRY | ||
HIGHLAND | ||
HOCKING | ||
HOLMES | ||
HURON | ||
JACKSON | ||
JEFFERSON | ||
KNOX | ||
LAKE | ||
LAWRENCE |
COUNTY | 1ST HALF | 2ND HALF |
---|---|---|
LICKING | ||
LOGAN | ||
LORAIN | ||
LUCAS | ||
MADISON | ||
MAHONING | ||
MARION | ||
MEDINA | ||
MEIGS | ||
MERCER | ||
MIAMI | ||
MONROE | ||
MONTGOMERY | ||
MORGAN | ||
MORROW | ||
MUSKINGUM | ||
NOBLE | ||
OTTAWA | ||
PAULDING | ||
PERRY | ||
PICKAWAY | ||
PIKE | ||
PORTAGE | ||
PREBLE | ||
PUTNAM | ||
RICHLAND | ||
ROSS | ||
SANDUSKY | ||
SCIOTO | ||
SENECA | ||
SHELBY | ||
STARK | ||
SUMMIT | ||
TRUMBULL | ||
TUSCARAWAS | ||
UNION | ||
VAN WERT | ||
VINTON | ||
WARREN | ||
WASHINGTON | ||
WAYNE | ||
WILLIAMS | ||
WOOD | ||
WYANDOT |
Note: Abstractor Services is not responsible for late payments due to incorrect information posted here,
please check with your county to confirm due dates.